| TITLE | CD# | PRICE | COPIES | AMOUNT |
| 19th C. Surveying Instruments on CD-ROM | CD#5 | $20 | ____ | _____ |
| 19th C. American Microscope Makers on CD-ROM | CD#1 | $45 | ____ | _____ |
| 19th C. Medical Instruments, Vol 1 on CD-ROM Diagnostic instruments | CD#2 | $45 | ____ | _____ |
| 19th C. Medical Instruments, Vol 2 on CD-ROM bloodletting and vaccination patents | CD#3 | $15 | ____ | _____ |
| 19th C. Medical Instruments, Vol 3 on CD-ROM Eye Examining and Vision Testing patents | CD#9 | $25 | ____ | _____ |
| 19th C. Patented Hearing Devices on CD-ROM | CD#8 | $15 | ____ | _____ |
| 19th C. Medical Electricity, Vol 1 on CD-ROM Catalogues of McIntosh and Galvano-Faradic Mfg. Co. | CD#4 | $15 | ____ | ____ |
| Davis's Manual of Magnetism on CD-ROM 1852 catalogue of electrical demonstration devices | CD#7 | $15 | ____ | _____ |
| Hand and Box Mounted Corn Shellers on CD-ROM | CD#6 | $25 | ____ | _____ |
| Technology Trade Catalogs, Vol 1 on CD-ROM | CD#10 | $15 | ____ | _____ |
| 1888 Farm Implement Buyer's Guide on CD-ROM | CD#11 | $15 | ____ | _____ |
| Windows only | TOTAL | _____ |
ADDRESS______________________________________________________
CITY__________________________________ ST_____ ZIP__________
(optional) EMAIL:_______________________________________________________
___ Send email confirmation of my order
All orders will be shipped postpaid via First Class Mail, usually on the same day received.
American Artifacts site directory